Mercedes-Benz
2009 Asean Golf Tour
Mercedes-Benz Masters Malaysia
Saujana GCC Palm
15th - 18th July 2009
Asean PGA
Order of Play for Round 4
Match Time Tee Name Score -Par+ R1 R2 R3 Ref. Card
1 7:30 1 Airil RIZMAN (MAS) 219 +3 75 71 73 1 »»
Passamet POGAMNERD (THA) 219 +3 70 76 73 2 »»
2 7:40 1 Felix CASAS (PHL) 218 +2 70 73 75 3 »»
Chawinroj KROBTEERANON (THA) 217 +1 71 70 76 4 »»
3 7:50 1 Wittawat SAE-UNG (THA) 217 +1 72 71 74 5 »»
Panuwat MUENLEK (THA) 217 +1 72 71 74 6 »»
Pornpong PHATLUM (THA) 217 +1 77 70 70 7 »»
4 8:00 1 Anthony FERNANDO (PHL) 217 +1 73 74 70 8 »»
Mohd Rashid ISMAIL (MAS) 217 +1 73 71 73 9 »»
KHOR Kheng Hwai (MAS) 217 +1 72 73 72 10 »»
5 8:10 1 S. MURTHY (MAS) 216 Par 74 73 69 11 »»
Wisut ARTJANAWAT (THA) 216 Par 74 73 69 12 »»
Chaiput DARAPANICH (THA) 216 Par 73 70 73 13 »»
6 8:20 1 Anis Helmi HASSAN (MAS) 215 -1 70 72 73 14 »»
Udorn DUANGDECHA (THA) 215 -1 72 71 72 15 »»
Jay BAYRON (PHL) 215 -1 76 68 71 16 »»
7 8:30 1 Shaifubari MUDA (MAS) 214 -2 67 68 79 17 »»
Danny CHIA (MAS) 214 -2 74 71 69 18 »»
Steven TAN (MAS) 213 -3 69 70 74 19 »»
8 8:40 1 Andik MAULUDDIN (INA) 212 -4 73 68 71 20 »»
Arie FAUZI (am) (MAS) 211 -5 73 67 71 21 »»
S SIVA CHANDRAN (MAS) 211 -5 67 73 71 22 »»
9 8:50 1 Iain STEEL (MAS) 211 -5 70 72 69 23 »»
LAM Chih Bing (SIN) 210 -6 71 71 68 24 »»
Mars PUCAY (PHL) 208 -8 68 70 70 25 »»
10 9:00 1 Antonio LASCUNA (PHL) 208 -8 72 66 70 26 »»
Marvin DUMANDAN (PHL) 207 -9 68 72 67 27 »»
LU Chien Soon (TAI) 206 -10 68 68 70 28 »»
11 7:30 10 KOH Dengshan (am) (SIN) 219 +3 74 70 75 29 »»
Angelo QUE (PHL) 219 +3 79 68 72 30 »»
Michael BIBAT (PHL) 220 +4 72 72 76 31 »»
12 7:40 10 Apichai LEELAKAJONJIT (THA) 220 +4 72 72 76 32 »»
Haziq HAMIZAN (MAS) 220 +4 70 76 74 33 »»
Panupat KUAHNUN (THA) 220 +4 74 73 73 34 »»
13 7:50 10 NGUYEN Thai Duong (am) (VNM) 220 +4 70 77 73 35 »»
Sirapong MAITREEYUENYONG (THA) 221 +5 74 71 76 36 »»
ZAW Zin Win (MYR) 221 +5 70 75 76 37 »»
14 8:00 10 Mohd Sukree OTHMAN (MAS) 221 +5 72 74 75 38 »»
Pravee VISALKIT (THA) 222 +6 72 72 78 39 »»
Pree HIRUNWIWAT (THA) 223 +7 72 73 78 40 »»
15 8:10 10 Mohd Paizal BEE (MAS) 223 +7 72 74 77 41 »»
R NACHIMUTHU (MAS) 223 +7 75 72 76 42 »»
Thanachot TANDAVAS (THA) 223 +7 71 76 76 43 »»
16 8:20 10 Sahal SAEDIN (MAS) 223 +7 71 77 75 44 »»
Shahizul AHMAD (MAS) 224 +8 71 75 78 45 »»
Justin HAN (SIN) 224 +8 71 73 80 46 »»
17 8:30 10 Panuphol PITTAYARAT (THA) 224 +8 74 74 76 47 »»
LIM Eng Seng (MAS) 224 +8 73 76 75 48 »»
Annop TANGKAMOLPRASERT (THA) 224 +8 71 78 75 49 »»
18 8:40 10 ZAW Zaw Latt (MYR) 224 +8 79 70 75 50 »»
Quincy QUEK (SIN) 225 +9 69 77 79 51 »»
Hamzimie HAMZAH (MAS) 225 +9 73 75 77 52 »»
19 8:50 10 CHOO Tze Huang (am) (SIN) 225 +9 74 75 76 53 »»
Hilmi ABDUL RAHMAN (MAS) 226 +10 76 73 77 54 »»
Varut CHOMCHALAM (THA) 229 +13 74 75 80 55 »»

Build: 14237
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.