Paramount Events
2009 Asean Golf Tour
Heritage Melaka Classic
Tiara Melaka GCC
9th - 12th June 2009
Asean PGA
Order of Play for Round 4
Match Time Tee Name Score -Par+ R1 R2 R3 Ref. Card
1 7:50 1 P. GUNASEGARAN (MAS) 220 +4 72 75 73 1 »»
Chaiput DARAPANICH (THA) 220 +4 71 74 75 2 »»
Panuwat MUENLEK (THA) 219 +3 74 67 78 3 »»
2 8:00 1 Unho PARK (AUS) 219 +3 70 74 75 4 »»
Annop TANGKAMOLPRASERT (THA) 219 +3 76 70 73 5 »»
Quincy QUEK (SIN) 219 +3 67 78 74 6 »»
3 8:10 1 SARMILIH KZ (INA) 219 +3 75 71 73 7 »»
KIM Young Jin (KOR) 219 +3 73 73 73 8 »»
Kavipong MEANPETCH (THA) 218 +2 71 69 78 9 »»
4 8:20 1 S. MURTHY (MAS) 218 +2 68 73 77 10 »»
Somkiat SRISANGA (THA) 218 +2 75 72 71 11 »»
Tanatchan PUAKTES (THA) 217 +1 72 74 71 12 »»
5 8:30 1 Hanafiah JAMIL (MAS) 216 Par 74 69 73 13 »»
Mohd Sukree OTHMAN (MAS) 216 Par 71 74 71 14 »»
Piya SWANGARUNPORN (THA) 216 Par 72 73 71 15 »»
6 8:40 1 Atthaphon PRATHUMMANEE (THA) 215 -1 74 70 71 16 »»
Marvin DUMANDAN (PHL) 215 -1 72 73 70 17 »»
M RAMAYAH (MAS) 215 -1 73 73 69 18 »»
7 8:50 1 Mohd Shaaban HUSSIN (MAS) 214 -2 69 75 70 19 »»
Juvic PAGUNSAN (PHL) 214 -2 70 77 67 20 »»
Ben LEONG (MAS) 213 -3 72 69 72 21 »»
8 9:00 1 Shaifubari MUDA (MAS) 213 -3 72 71 70 22 »»
M SASIDARAN (MAS) 212 -4 69 72 71 23 »»
Pongthep JAEWCHAMNANCHAO (THA) 211 -5 66 71 74 24 »»
9 9:10 1 Airil RIZMAN (MAS) 211 -5 68 71 72 25 »»
S SIVA CHANDRAN (MAS) 211 -5 71 69 71 26 »»
Mardan MAMAT (SIN) 211 -5 71 69 71 27 »»
10 9:20 1 Mars PUCAY (PHL) 211 -5 71 72 68 28 »»
Ferdie AUNZO (PHL) 210 -6 69 71 70 29 »»
Varut CHOMCHALAM (THA) 210 -6 74 71 65 30 »»
11 9:30 1 Pornsakon TIPSANIT (THA) 209 -7 72 71 66 31 »»
Thaworn WIRATCHANT (THA) 208 -8 69 69 70 32 »»
Passamet POGAMNERD (THA) 208 -8 72 69 67 33 »»
12 9:40 1 Sattaya SUPUPRAMAI (THA) 207 -9 63 75 69 34 »»
Antonio LASCUNA (PHL) 206 -10 68 66 72 35 »»
LAM Chih Bing (SIN) 204 -12 69 67 68 36 »»
13 7:55 10 HUYNH Van Son (VNM) 220 +4 69 76 75 37 »»
Pijit PETCHKASEM (THA) 220 +4 71 72 77 38 »»
Kwanchai TANNIN (THA) 221 +5 73 72 76 39 »»
14 8:05 10 Feroz Ali MOLLAH (IND) 221 +5 73 74 74 40 »»
Pavit TANGKAMOLPRASERT (THA) 222 +6 76 69 77 41 »»
P PARAMASWARAN (MAS) 222 +6 75 71 76 42 »»
15 8:15 10 R NACHIMUTHU (MAS) 222 +6 75 73 74 43 »»
TRAN Le Duy Nhat (VNM) 222 +6 72 72 78 44 »»
Zamri SARIFF (MAS) 222 +6 75 73 74 45 »»
16 8:25 10 Alwi I S KAMARUDDIN (MAS) 223 +7 71 76 76 46 »»
Wisut ARTJANAWAT (THA) 223 +7 79 69 75 47 »»
Pree HIRUNWIWAT (THA) 224 +8 73 73 78 48 »»
17 8:35 10 M MURUGIAH (SIN) 224 +8 75 73 76 49 »»
Jay BAYRON (PHL) 224 +8 75 73 76 50 »»
Anthony FERNANDO (PHL) 226 +10 73 73 80 51 »»
18 8:45 10 Michael BIBAT (PHL) 227 +11 75 72 80 52 »»
Ruhaizad HASHIM (MAS) 227 +11 73 75 79 53 »»
Choengchai PANPUMPO (THA) 228 +12 72 76 80 54 »»

Build: 14242
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.