Paramount Events
2009 Asean Golf Tour
Heritage Melaka Classic
Tiara Melaka GCC
9th - 12th June 2009
Asean PGA
Order of Play for Round 3
Match Time Tee Name Score -Par+ R1 R2 Ref. Card
1 7:50 1 KIM Young Jin (KOR) 146 +2 73 73 1 »»
Tanatchan PUAKTES (THA) 146 +2 72 74 2 »»
Pree HIRUNWIWAT (THA) 146 +2 73 73 3 »»
2 8:00 1 Quincy QUEK (SIN) 145 +1 67 78 4 »»
Pavit TANGKAMOLPRASERT (THA) 145 +1 76 69 5 »»
Kwanchai TANNIN (THA) 145 +1 73 72 6 »»
3 8:10 1 Piya SWANGARUNPORN (THA) 145 +1 72 73 7 »»
Chaiput DARAPANICH (THA) 145 +1 71 74 8 »»
Varut CHOMCHALAM (THA) 145 +1 74 71 9 »»
4 8:20 1 Marvin DUMANDAN (PHL) 145 +1 72 73 10 »»
Mohd Sukree OTHMAN (MAS) 145 +1 71 74 11 »»
HUYNH Van Son (VNM) 145 +1 69 76 12 »»
5 8:30 1 TRAN Le Duy Nhat (VNM) 144 Par 72 72 13 »»
Atthaphon PRATHUMMANEE (THA) 144 Par 74 70 14 »»
Mohd Shaaban HUSSIN (MAS) 144 Par 69 75 15 »»
6 8:40 1 Unho PARK (AUS) 144 Par 70 74 16 »»
Hanafiah JAMIL (MAS) 143 -1 74 69 17 »»
Mars PUCAY (PHL) 143 -1 71 72 18 »»
7 8:50 1 Shaifubari MUDA (MAS) 143 -1 72 71 19 »»
Pornsakon TIPSANIT (THA) 143 -1 72 71 20 »»
Pijit PETCHKASEM (THA) 143 -1 71 72 21 »»
8 9:00 1 Ben LEONG (MAS) 141 -3 72 69 22 »»
Panuwat MUENLEK (THA) 141 -3 74 67 23 »»
Passamet POGAMNERD (THA) 141 -3 72 69 24 »»
9 9:10 1 S. MURTHY (MAS) 141 -3 68 73 25 »»
M SASIDARAN (MAS) 141 -3 69 72 26 »»
Kavipong MEANPETCH (THA) 140 -4 71 69 27 »»
10 9:20 1 Mardan MAMAT (SIN) 140 -4 71 69 28 »»
S SIVA CHANDRAN (MAS) 140 -4 71 69 29 »»
Ferdie AUNZO (PHL) 140 -4 69 71 30 »»
11 9:30 1 Airil RIZMAN (MAS) 139 -5 68 71 31 »»
Thaworn WIRATCHANT (THA) 138 -6 69 69 32 »»
Sattaya SUPUPRAMAI (THA) 138 -6 63 75 33 »»
12 9:40 1 Pongthep JAEWCHAMNANCHAO (THA) 137 -7 66 71 34 »»
LAM Chih Bing (SIN) 136 -8 69 67 35 »»
Antonio LASCUNA (PHL) 134 -10 68 66 36 »»
13 7:55 10 Anthony FERNANDO (PHL) 146 +2 73 73 37 »»
SARMILIH KZ (INA) 146 +2 75 71 38 »»
M RAMAYAH (MAS) 146 +2 73 73 39 »»
14 8:05 10 Annop TANGKAMOLPRASERT (THA) 146 +2 76 70 40 »»
P PARAMASWARAN (MAS) 146 +2 75 71 41 »»
Feroz Ali MOLLAH (IND) 147 +3 73 74 42 »»
15 8:15 10 Somkiat SRISANGA (THA) 147 +3 75 72 43 »»
Michael BIBAT (PHL) 147 +3 75 72 44 »»
P. GUNASEGARAN (MAS) 147 +3 72 75 45 »»
16 8:25 10 Juvic PAGUNSAN (PHL) 147 +3 70 77 46 »»
Alwi I S KAMARUDDIN (MAS) 147 +3 71 76 47 »»
R NACHIMUTHU (MAS) 148 +4 75 73 48 »»
17 8:35 10 Choengchai PANPUMPO (THA) 148 +4 72 76 49 »»
M MURUGIAH (SIN) 148 +4 75 73 50 »»
Zamri SARIFF (MAS) 148 +4 75 73 51 »»
18 8:45 10 Wisut ARTJANAWAT (THA) 148 +4 79 69 52 »»
Jay BAYRON (PHL) 148 +4 75 73 53 »»
Ruhaizad HASHIM (MAS) 148 +4 73 75 54 »»

Build: 14236
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.